
特性/Features
玻璃化温度155~180℃ F~H级
TG155~180℃ F~H Class
优秀的高耐热性和平整性
Excellent high heat resistance and smoothness  
优异的机械性能和电性能 
Excellent mechanical properties and electric properties
主要特性/General properties 
| 检测项目 Item | 单位 Unit | 检测条件 Test Condition | 规范值 Spec | 典型值 Typical Value | 
| 密度Density | g/cm3 | ASTMD-792 | 1.90~2.00 | 2.0 | 
| 颜色Colour | —— | A | —— | 水绿色、黄色/黑色 Aqua Green,Yellow,Black | 
| 弯曲强度 Flexural Strength | N/mm2 | 经 向 LW A | ≥415 | 540 | 
| 纬 向 CW A | ≥345 | 470 | ||
| 经 向 LW 150℃ | ≥207 | 290 | ||
| 纬 向 CW 150℃ | ≥207 | 275 | ||
| 体积电阻率 Volume Resistivity | MΩNaN | After moisture resistance | ≥106 | 2.0x107 | 
| 150℃ | ≥104 | 1.0x105 | ||
| 吸水率 Water Absorption | % | D-24/23 | ≤0.8 | 0.11 | 
| 表面电阻率 Surface resistivity | MΩ | After moisture resistance | ≥104 | 2.0x106 | 
| 150℃ | ≥103 | 2.0x104 | ||
| 耐电弧 Arc Resistance | S | D-48/50+D-0.5/23 | ≥60 | 150 | 
| 击穿电压 Breakdown Voltage | Kv | D-48/50+D-0.5/23 | ≥40 | 80 | 
应用领域/Applications
电气设备、开关设备、变压器和治具等
Used for electrical equipment, switchgear, transformers and fixture, etc