FEATURES
Excellent Thermal Conductivity
Excellent Solder Heat Endurance
Excellent Reliability
Excellent Electrical Performance
RoHS Compliance
APPLICATIONS
Automotive Lighting
High Power Lighting
Power control
BMS Module
GENERAL PROPERTIES
Item | Test method | Unit | HA88 | ||
T2 | T3 | T3S | |||
Dielectric Thickness | Microscope | um | 50 | 50 | 40 |
Dielectric Thermal Conductivity | ASTM D 5470 | W/m·k | 2.2 | 3.0 | 3.2 |
Dielectric Thermal Resistance | ASTM D 5470 | k·cm2/w | 0.227 | 0.167 | 0.125 |
℃/W | 0.035 | 0.026 | 0.019 | ||
Tg | DSC | ℃ | 152 | 152 | 182 |
MOT | UL796 | ℃ | 150 | 150 | 150 |
Td | TGA | ℃ | 400 | 410 | 405 |
Water Absorption | IPC-TM-650 2.6.2.1 | % | 0.22 | 0.21 | 0.2 |
Breakdown Voltage | IPC-TM-650 2.5.6.2 | kVAC | 3.5 | 3.5 | 3.0 |
Dielectric Constant(1MHz) | IPC-TM-650 2.5.5.2 | - | 6.2 | 6.4 | 6.7 |
Surface Resistivity | IPC-TM-650 2.5.17.1 | MΩ | 107 | 107 | 107 |
Volume Resistivity | IPC-TM-650 2.5.17.1 | MΩ· cm | 108 | 108 | 108 |
Arc Resistance | IPC-TM-650 2.5.1 | s | 120 | 120 | 120 |
Peel Strength(1oz) | IPC-TM-650 2.4.8 | N/mm | 1.58 | 1.34 | 1.05 |
CTE in XY Axis | <Tg | ppm/℃ | 25 | 23 | 15 |
>Tg | ppm/℃ | 55 | 53 | 45 | |
CTI | IEC60112 | V | 600 | 600 | 600 |
Flammability | UL94 | - | V-0 | V-0 | V-0 |
Thermal Stress | 288℃, Solder Dip | s | 300 | 300 | 300 |
GENERAL PROPERTIES
Item | HA88 | |||
T2 | T3 | T3S | ||
Standard Size(mm) | 510*610/500*600/1000*1200/1050*1250 | |||
Cooper Foil(oz) | H, 1,2,3,4,5,6 | |||
Dielectric Thickness(μm) | 50/75/100 | 50/75/100/150/200 | 40/80/160 | |
Aluminum Thickness(mm) Tolerance ±0.05mm | Type 5052 | 1.0/1.4/1.5/1.6/1.8/2.5/3.0 | ||
Type 1060 | 0.6/0.8/1.0/1.4/1.5 | |||
Standard Aluminum Surface Treatment | Double-side Oxidation | |||
Protective Film | PET/PI |
Remark: Please contact us if you need custom specification.